AuraSea rewards
Your profile. Your vault.
Connect your X account to view your profile. Reveal your reward, and payouts are claimable after 15 hours.

AuraSea / TokenWAVE
Token marketAuraSea

WAVE
$WAVEGraduated
RHPrice0.0₈14999 ETH
Market cap1.5 ETH
Volume 24h0.04852 ETH
Holders477
0.0₈1499 ETH-14.73%
Pool liveGraduated
The curve has graduated. Trading now runs through the Uniswap pool at live prices.
Open poolBuilt for advanced holders with access to crypto, stocks, market ups & downs, and more.
| Trader | Side | Value | WAVE | Time | Tx |
|---|---|---|---|---|---|
| 0x4337…cA1b | sell | 0.00104 ETH | 692,909.11 | 3m ago | |
| 0xadA5…F7CB | sell | 0.000336 ETH | 223,551.74 | 19m ago | |
| cats | sell | 0.0001464 ETH | 97,344.48 | 1h ago | |
| 0x4337…f5AC | sell | 0.0008103 ETH | 538,391.6 | 2h ago | |
| Sony | sell | 0.00003291 ETH | 21,850.96 | 2h ago | |
| fulyeth | sell | 0.001808 ETH | 1,198,408.79 | 3h ago | |
| 0x4337…5E7D | sell | 0.005748 ETH | 3,784,722.48 | 7h ago | |
| 0x6937…7ef5 | buy | 0.004527 ETH | 2,977,692.85 | 8h ago | |
| Birds | sell | 0.00007445 ETH | 49,161.49 | 9h ago | |
| buy | 0.000169 ETH | 111,603.19 | 11h ago | ||
| buy | 0.00000001 ETH | 6.605 | 11h ago | ||
| Robincat | sell | 0.000096 ETH | 63,402.68 | 13h ago | |
| Robincat | buy | 0.0001 ETH | 66,044.46 | 13h ago | |
| 0x058a…0d3B | sell | 0.003158 ETH | 2,080,085.3 | 19h ago | |
| 0x2f51…8e9B | sell | 0.004285 ETH | 2,804,353.93 | 21h ago | |
| 0x49Bb…73d2 | sell | 0.000497 ETH | 323,887.71 | 21h ago | |
| 0x4337…2E1C | sell | 0.0257 ETH | 16,371,290.12 | 21h ago | |
| 0x728f…F500 | buy | 0.0008993 ETH | 560,824.58 | 1d ago | |
| Ahim21 | buy | 0.00004 ETH | 24,965.5 | 1d ago | |
| badgirleth | sell | 0.00004104 ETH | 25,612.78 | 1d ago | |
| sexyfrau | sell | 0.00004094 ETH | 25,551.6 | 1d ago | |
| xbtremi | sell | 0.00004096 ETH | 25,563.01 | 1d ago | |
| 0x6937…7ef5 | sell | 0.00004106 ETH | 25,621.36 | 1d ago | |
| blvckmvktcxlt | sell | 0.0008246 ETH | 514,201.6 | 1d ago | |
| fulyeth | buy | 0.001 ETH | 623,638.61 | 1d ago | |
| fulyeth | buy | 0.001 ETH | 624,703.88 | 1d ago | |
| Keri | buy | 0.0005 ETH | 312,752.27 | 1d ago | |
| fathermoon | buy | 0.0005 ETH | 313,019.61 | 1d ago | |
| 0xa11E…4C29 | sell | 0.03466 ETH | 21,084,816.32 | 1d ago | |
| 0x4337…1131 | sell | 0.02146 ETH | 12,458,449.36 | 1d ago | |
| defcult | buy | 0.000005 ETH | 2,851.38 | 1d ago | |
| 0xf42b…acEc | sell | 0.0003322 ETH | 189,411.49 | 1d ago | |
| 0xaD26…f7c1 | sell | 0.0009666 ETH | 550,474.79 | 1d ago | |
| 0x9852…9139 | sell | 0.009507 ETH | 5,368,603.58 | 1d ago | |
| 0x9852…9139 | buy | 0.0099 ETH | 5,592,295.39 | 1d ago | |
| 0x411A…1184 | sell | 0.0005206 ETH | 296,347.28 | 1d ago | |
| 0x5a11…2Ba1 | buy | 0.00007406 ETH | 42,141.53 | 1d ago | |
| ALLON | sell | 0.0000395 ETH | 22,475.62 | 1d ago | |
| Asim_374 | sell | 0.0001413 ETH | 80,363.05 | 1d ago | |
| 0x49Bb…73d2 | sell | 0.0008704 ETH | 494,768.1 | 1d ago |
